Today’s Market Updates: The Stock market closed today with a marginal increase of 50 points at 82276, and the Nifty closed with a increase of 54 points at 25478. In today’s trading IT, Pharma and Auto sectors saw the most significant gains. Yesterday FII’s sold shares worth Rs 102 crores and on the contrary, DII’s purchased shares worth Rs 15980 crore. In February 2026 till today, FII’s purchased shares of Rs 1370 crore whereas DII’s purchased shares of Rs 15980 crore. In the month of January 2026, FII’s sold shares of Rs 41435 crore, whereas DII’s purchased shares worth Rs 69220 crore.
Today’s Market Updates – 25/02/2026: Asian Markets see a surge
Today, an increase was observed in the Asian Markets, with Japan Nikkei increasing by 2.20% and closing at 58582 points, while gains were seen in the Chinese markets too. The Shanghai Composite Index increased by 0.72% and closed at 4147 points, but the American Markets closed with a decline through out the trading day.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Vedanta | 727.80 | 32.70 | 4.70 |
| Hero Motocorp | 5737.50 | 226.50 | 4.11 |
| Hindustan Zinc | 619.05 | 21.70 | 3.63 |
| Lloyds Metal | 1251.80 | 87.70 | 7.53 |
| Mankind Pharma | 2155.70 | 101 | 4.92 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| Waaree Energies | 2708.50 | 315 | 10.42 |
| Adani Power | 140.54 | 3.77 | 2.61 |
| Reliance Inds | 1398.50 | 30.30 | 2.12 |
| Premier Energies | 729.40 | 47.65 | 6.13 |
| Suzlon Energy | 43.18 | 0.95 | 2.15 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 90.935 | +0.02 | 0.0172 |
| Euro | 107.142 | +0.08 | 0.0880 |
| Pound Sterling | 122.91 | +0.17 | 0.1906 |
| Chinese Yuan | 13.21 | +0.03 | 0.0039 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 156170 | 320 | 0.20 |
| Gold ( 22k per 10 gms ) | 143150 | 300 | 0.21 |
| Gold ( 18k per 10 gms ) | 117130 | 240 | 0.20 |
| Silver per Kg | 270000 | 0 | 0 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


