Todays Market Update: The Stock market closed today with a increase of 633.29 points at 76704.13, and the Nifty closed with a increase of 196.65 points at 23777.80. In today’s trading also , geopolitical tension across the border was seen, the prices of crude oil have gone up and are more likely to go up furthur which may increase the risk of inflation. Today the share price of IT, and Realty sectors saw the most significant gains.
Todays Market Update: Asian Gains, US Markets End Lower
Today, a increase were seen in the Asian Markets , in Japan Nikkei increased by 2.87% and closed at 55239 points, while increase were seen in the Chinese markets and Shanghai Composite Index decreased by 0.32% and closed at 4062 points.South Koreas kospi Index increased by 5.04% and closed at 5925 points and Hangseng Index of Hongkong increased by 0.61% and closed at 26025 points. The American markets on 17th March 2026 also closed with a decline, Dow Jones declined by 0.10% by 46 points and closed at 46993 points whereas S&P 500 index declined by 0.25% by 16 points and closed at 6716 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Waaree Energies | 3184.80 | 301.70 | 10.46 |
| Premier Energies | 869.60 | 58.40 | 7.20 |
| One 97 ( PayTM ) | 1076.40 | 54.40 | 5.32 |
| Jio Financial | 248.20 | 10.60 | 4.46 |
| TATA Capital | 324.10 | 13.20 | 4.25 |
Top Loosers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| MRPL | 192.05 | 8..31 | 4.15 |
| Vedanta | 679.00 | 20.35 | 2.91 |
| Solar Inds | 13699.00 | 335.00 | 2.39 |
| Hindustan Zinc | 537.60 | 8.75 | 1.60 |
| Coal India | 455.20 | 7.05 | 1.53 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 92.6762 | +0.31 | 0.2835 |
| Euro | 106.9419 | +0.31 | 0.3299 |
| Pound Sterling | 123.7588 | -0.47 | 0.5772 |
| Chinese Yuan | 13.4559 | +0.29 | 0.0391 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 157750 | 870 | 0.55 |
| Gold ( 22k per 10 gms ) | 144600 | 800 | 0.55 |
| Gold ( 18k per 10 gms ) | 118310 | 660 | 0.55 |
| Silver per Kg | 265000 | 10000 | 3.64 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


