Todays Market Updates – 23/03/2026
Stock market crash 23 march 2026 : The Stock market closed today with a massive decline of 1836.57 points at 72696.39 and the Nifty closed with a decline of 621.85 points at 22492.65.
Crude Oil Prices Rise to $108
Today’s trading also , geopolitical tension across the border was seen, the prices of crude oil have gone upto 108 dollars per barrel and are more likely to go up furthur which may increase the risk of inflation. Today the share price of Banking, Metal, FMCG and Auto sectors saw the most significant losses.
Why Market Crashed Today
Today, a decline was seen in the Asian Markets , Japan Nikkei closed witha decline by 3.35 % at 51582 points , while decline was seen in the Chinese markets and Shanghai Composite Index decreased by 2.29% and closed at 3866 points.South Koreas kospi Index decreased by 5.62% and closed at 5456 points and Hangseng Index of Hongkong decreased by 3.37% and closed at 24424 points. The American markets on 20th March 2026 also closed with a decline, Dow Jones declined by 0.96% by 443 points and closed at 45577 points whereas S&P 500 index declined by 1.51% by 100 points and closed at 6506 points.
Top Losers and Gainers Today
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| HCL Technologies | 1357.10 | 23.40 | 1.75 |
| Power Grid Corp | 302.10 | 4.50 | 1.51 |
| Coforge | 1100.40 | 11.10 | 1.02 |
| Premier Energies | 869.00 | 4.25 | 0.49 |
| Tech Mahindra | 1389.00 | 4.20 | 0.30 |
Top Loosers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| Hindustan Copper | 449.15 | 40.30 | 8.23 |
| SAIL | 143.29 | 12.23 | 7.86 |
| IDBI Bank | 67.39 | 5.68 | 7.77 |
| Petnonet LNG | 238.05 | 19.60 | 7.61 |
| Jindal Steel | 1106.90 | 79.60 | 6.71 |
Currency Rates –
| Name | Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % |
| Dollar | 93.9617 | -0.05 | 0.0489 |
| Euro | 107.9710 | -0.37 | 0.4060 |
| Pound Sterling | 124.6479 | -0.39 | 0.4925 |
| Chinese Yuan | 13.6411 | +0.06 | 0.0081 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 145960 | 2940 | 1.97 |
| Gold ( 22k per 10 gms ) | 133790 | 2750 | 2.01 |
| Gold ( 18k per 10 gms ) | 109470 | 2250 | 2.01 |
| Silver per Kg | 244900 | 10000 | 3.92 |


