Share market updates: The Stock market closed today with a massive decline of 2496.89 points at 74201.24 and the Nifty closed with a decline of 689.95 points at 23087.85. In today’s trading also , geopolitical tension across the border was seen, the prices of crude oil have gone upto 112 dollars per barrel and are more likely to go up further, which may increase the risk of inflation. Today the share price of Banking and Auto sectors saw the most significant losses.

Today, a significant decrease was also seen in the Asian Markets , in Japan Nikkei decreased by 2.47% and closed at 53875 points, while decrease were seen in the Chinese markets and Shanghai Composite Index decreased by 0.95% and closed at 4024 points.South Koreas kospi Index decreased by 1.31% and closed at 5847 points and Hangseng Index of Hongkong increased by 1.60% and closed at 25608 points. The American markets on 18th March 2026 also closed with a decline, Dow Jones declined by 1.63% by 768 points and closed at 46225 points whereas S&P 500 index declined by 1.36% by 91 points and closed at 6624 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Adani Total Gas | 560.00 | 44.35 | 8.60 |
| ONGC | 269.00 | 4.00 | 1.51 |
| Gujarat Fluoroch | 3183.00 | 40.20 | 1.28 |
| Oil India | 475.35 | 4.90 | 1.04 |
| NTPC Green | 98.60 | 0.75 | 0.77 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| Petronet LNG | 270.85 | 20.75 | 7.12 |
| HPCL | 324.80 | 24.55 | 7.03 |
| Shriram Finance | 953.00 | 68.60 | 6.71 |
| TATA Motors | 419.95 | 27.70 | 6.19 |
| Escorts Kubota | 2902.00 | 188.80 | 6.11 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 93.1888 | -0.06 | 0.0540 |
| Euro | 107.0000 | +0.21 | 0.2240 |
| Pound Sterling | 123.8082 | +0.12 | 0.1510 |
| Chinese Yuan | 13.5597 | +0.06 | 0.0083 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 154640 | 3110 | 1.97 |
| Gold ( 22k per 10 gms ) | 141750 | 2850 | 1.97 |
| Gold ( 18k per 10 gms ) | 115980 | 2330 | 1.97 |
| Silver per Kg | 260000 | 5000 | 1.89 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


