Share market updates: The Stock market closed today with a increase of 1186.77 points at 73134.32 and the Nifty closed with a increase of 348.00 points at 22679.40. In today’s trading also , geopolitical tension across the border was seen, the prices of Crude oil have gone down to 103 dollars per barrel and are more likely the situation is not much clear but if it goes up the risk of inflation will increase. Today the share price of Banking, Realty, Metal and Auto sectors saw the most significant losses.

Today, a increase was seen in the Asian Markets also , Japan Nikkei closed with a increase of 5.24 % at 53739 points , while Chinese markets also increased, Shanghai Composite Index increased by 1.46% at 3848 points, the South Koreas kospi Index increased by 8.44% and closed at 5478 points and Hangseng Index of Hongkong increased by 2.04% and closed at 25294 points. The American markets on 31st March 2026 closed with a increase, Dow Jones increased by 2.49% by 1125 points and closed at 46341 points whereas S&P 500 index increased by 2.91% by 184 points and closed at 6528 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Mazagon Dock | 2318.20 | 252.00 | 12.25 |
| Cochin Shipyard | 1338.60 | 145.50 | 12.20 |
| IDBI Bank | 67.65 | 6.15 | 10.00 |
| Avenue Super Mart | 4271.10 | 314.30 | 7.94 |
| Trent | 3526.50 | 230.70 | 7.00 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| IPCA Labs | 1508.20 | 93.00 | 5.81 |
| Blue Star | 1556.30 | 54.40 | 3.38 |
| LG Electronics | 1386.80 | 54.20 | 3.76 |
| Dr Reddys Labs | 1209.60 | 45.30 | 3.61 |
| Hyundai Motors | 1716.20 | 61.80 | 3.48 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 93.3327 | -0.16 | 0.1519 |
| Euro | 108.2640 | +0.07 | 0.0730 |
| Pound Sterling | 124.2175 | +0.44 | 0.5491 |
| Chinese Yuan | 13.5543 | -0.03 | 0.0046 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 151840 | 2190 | 1.47 |
| Gold ( 22k per 10 gms ) | 138850 | 2000 | 1.46 |
| Gold ( 18k per 10 gms ) | 113610 | 1640 | 1.46 |
| Silver per Kg | 255000 | 10100 | 4.12 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


