Share market updates: The Stock market closed today also with a decline of 1635.67 points at 71947.55 and the Nifty closed with a decline of 488.20 points at 22331.40. In today’s trading also , geopolitical tension across the border was seen, the prices of Brent crude oil have gone down to 116 dollars per barrel and are more likely the situation is not much clear but if it goes up the risk of inflation will increase. Today the share price of Banking, Realty and Auto sectors saw the most significant losses.

Today, a mixed movement was seen in the Asian Markets , Japan Nikkei closed with a decrease by 3.60 % at 51433 points , while Chinese markets were flat and Shanghai Composite Index closed at 3922 points.South Koreas kospi Index decreased by 2.60% and closed at 5296 points and Hangseng Index of Hongkong increased by 1.00% and closed at 24713 points. The American markets on 27th March 2026 closed with a decline, Dow Jones decreased by 1.73% by 793 points and closed at 45166 points whereas S&P 500 index decreased by 1.67% by 108 points and closed at 6368 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| AIA Engineering | 3636.60 | 178.20 | 5.15 |
| SAIL | 151.42 | 4.95 | 3.38 |
| Hindalco | 884.45 | 17.75 | 2.05 |
| Thermax | 3260.70 | 63.80 | 2.00 |
| Coal India | 450.45 | 5.40 | 1.21 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| AIIL | 429.85 | 429.85 | 11.54 |
| Hindustan Copper | 453.50 | 453.50 | 8.10 |
| TATA Motors | 394.80 | 394.80 | 7.67 |
| Billionbrains ( GROWW ) | 150.12 | 150.12 | 7.49 |
| Apar Inds | 9881.00 | 727.00 | 6.85 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 94.7709 | -0.01 | 0.0111 |
| Euro | 108.9750 | -0.10 | 0.1130 |
| Pound Sterling | 125.4129 | -0.09 | 0.1138 |
| Chinese Yuan | 13.7084 | +0.07 | 0.0098 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 147280 | 810 | 0.55 |
| Gold ( 22k per 10 gms ) | 135000 | 750 | 0.55 |
| Gold ( 18k per 10 gms ) | 110460 | 610 | 0.55 |
| Silver per Kg | 245000 | 00 | 00 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.

