Share market news: The Stock market has seen major ups and downs and after a correction of around 1900 points closed today with a increase of 185.23 points at 73319.55 and the Nifty closed with a increase of 33.70 points at 22713.10. In today’s trading also , geopolitical tension across the border was seen, the prices of Crude oil have gone down to 106 dollars per barrel and are more likely the situation is not much clear but if it goes up the risk of inflation will increase. Today the share price of IT , Realty, and Auto sectors saw the most significant losses.

Today, a decrease was seen in the Asian Markets also , Japan Nikkei closed with decrease of 2.38 % at 52463 points , while Chinese markets also decreased, Shanghai Composite Index decreased by 0.74% at 3919 points, the South Koreas kospi Index decreased by 4.47% and closed at 5234 points and Hangseng Index of Hongkong decreased by 0.70% and closed at 25116 points. The American markets on 1st April 2026 closed with a increase, Dow Jones increased by 0.48% by 224 points and closed at 46565 points whereas S&P 500 index increased by 0.72% by 46 points and closed at 6575 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Coforge | 1213.40 | 59.50 | 5.16 |
| Bosch | 32135.00 | 1500.00 | 4.90 |
| LTI Mindtree | 4303.90 | 196.90 | 4.79 |
| HCL Technologies | 1402.20 | 47.80 | 3.53 |
| Tech Mahindra | 1441.50 | 37.00 | 2.63 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| United Breweries | 1485.10 | 99.10 | 6.26 |
| SRF | 2416.10 | 139.10 | 5.44 |
| LG Electronics | 1318.80 | 68.20 | 4.90 |
| Torrent Pharma | 3987.20 | 124.10 | 3.02 |
| Eicher Motors | 6649.80 | 1761.00 | 2.58 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 93.1683 | +0.56 | 0.5230 |
| Euro | 107.3690 | -0.63 | 0.6800 |
| Pound Sterling | 122.9045 | – 0.42 | 0.5270 |
| Chinese Yuan | 13.5658 | +0.57 | 0.0765 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 145507 | 5850 | 2.50 |
| Gold ( 22k per 10 gms ) | 133284 | 5500 | 2.51 |
| Gold ( 18k per 10 gms ) | 109130 | 5300 | 2.51 |
| Silver per Kg | 225000 | 15176 | 7.12 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


