Share market news: The Stock market closed today with a decline of 1690.23 points at 73583.22 and the Nifty closed with a decline of 486.85 points at 22819.60. In today’s trading also , geopolitical tension across the border was seen, the prices of Brent crude oil have gone down to 99 dollars per barrel and are more likely the situation is not much clear but if it goes up the risk of inflation will increase. Today the share price of Banking and Auto sectors saw the most significant losses.

Today, a mixed movement was seen in the Asian Markets , Japan Nikkei closed with a decrease by 0.45 % at 53364 points , while increase was seen in the Chinese markets and Shanghai Composite Index increased by 0.26% and closed at 3889 points.South Koreas kospi Index decreased by 0.40% and closed at 5438 points and Hangseng Index of Hongkong increased by 0.38% and closed at 24952 points. The American markets on 26th March 2026 closed with a decline, Dow Jones decreased by 1.01% by 469 points and closed at 45960 points whereas S&P 500 index decreased by 2.38% by 114 points and closed at 6477 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Apar Inds | 10608.00 | 594.00 | 5.93 |
| Anthem Bioscience | 681.45 | 35.60 | 5.51 |
| Oracle Fin Serv | 6947.00 | 348.00 | 5.27 |
| ONGC | 281.95 | 11.75 | 4.35 |
| Lenskart | 509.35 | 14.05 | 2.84 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| AIIL | 485.90 | 40.80 | 7.75 |
| Godfrey Phillips | 1901.20 | 153.30 | 7.46 |
| Gujarat Fluoroch | 3067.90 | 188.70 | 5.79 |
| Shriram Finance | 903.80 | 52.20 | 5.46 |
| Reliance Inds | 1348.10 | 65.00 | 4.60 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 94.7655 | +0.48 | 0.4577 |
| Euro | 109.1220 | +0.31 | 0.3359 |
| Pound Sterling | 125.9996. | +0.18 | 0.2288 |
| Chinese Yuan | 13.7029 | +0.42 | 0.0608 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 144710 | 2180 | 1.48 |
| Gold ( 22k per 10 gms ) | 132650 | 2000 | 1.49 |
| Gold ( 18k per 10 gms ) | 108530 | 1640 | 1.49 |
| Silver per Kg | 240000 | 10000 | 4.00 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


