Share market news: The Stock market has closed today with a increase of 787.30 points at 74106.85 and the Nifty closed with a increase of 256.15 points at 22968.25. In today’s trading also , geopolitical tension across the border was seen, the prices of Crude oil have gone down to 109 dollars per barrel and are more likely the situation is not much clear but if it goes up the risk of inflation will increase. Today the share price of Banking and Realty sectors saw the most significant gains.

Today, a increase was seen in the Asian Markets also, Japan Nikkei closed with increase of 1.11 % at 53715 points , while Chinese markets Shanghai Composite Index was closed today , the South Koreas kospi Index increased by 0.83% and closed at 5422 points and Hangseng Index of Hongkong was also closed today. The American markets on 2nd April 2026 closed with a mixed movement , Dow Jones decreased by 0.13% by 224 points and closed at 46504 points whereas S&P 500 index increased by 0.11% by 46 points and closed at 6582 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Trent | 3833.60 | 283.00 | 7.97 |
| Adani Green | 921.10 | 65.10 | 7.61 |
| Kalyan Jewellers | 420.35 | 26.00 | 6.59 |
| L&T Finance | 255.45 | 15.10 | 6.28 |
| Vishal Mega Mart | 113.74 | 5.86 | 5.43 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| Reliance Inds | 1304.70 | 45.80 | 3.29 |
| Linde India | 7133.00 | 163.50 | 2.24 |
| Piramal Finance | 1723.00 | 40.20 | 2.23 |
| IPCA Labs | 1456.00 | 32.30 | 2.17 |
| ONGC | 281.85 | 5.35 | 1.86 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 93.0131 | +0.04 | 0.0346 |
| Euro | 107.2925 | -0.01 | 0.1800 |
| Pound Sterling | 123.2616 | +0.53 | 0.6537 |
| Chinese Yuan | 13.5217 | +0.09 | 0.0126 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 149130 | 1810 | 1.20 |
| Gold ( 22k per 10 gms ) | 136700 | 1660 | 1.20 |
| Gold ( 18k per 10 gms ) | 111850 | 1360 | 1.20 |
| Silver per Kg | 250000 | 100 | 0.04 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


