The Stock market closed today also with a decline of 1470.50 points at 74563.92, and the Nifty closed with a decline of 488.05 points at 23151.10. In today’s trading also , geopolitical tension across the border was seen, the prices of crude oil have gone up and are more likely to go up furthur which may increase the risk of inflation. Today the share price of Banking and Metal sectors saw the most significant losses whereas FMCG sector shares saw gains..
Today, a decline were seen in the Asian Markets , in Japan Nikkei decreased by 1.04% and closed at 53884 points, while decline were seen in the Chinese markets and Shanghai Composite Index decreased by 0.22% and closed at 4120 points.South Koreas kospi Index decreased by 1.66% and closed at 5490 points and Hangseng Index of Hongkong declined by 0.48% and closed at 25593 points. The American markets today also closed with a decline, Dow Jones declined by 1.56% by 739 points and closed at 46677 points whereas S&P 500 index declined by 1.52% by 103 points and closed at 6672 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| L&T Technology | 3430.10 | 300.60 | 9.61 |
| AIIL | 474.80 | 25.35 | 5.64 |
| Muthoot Finance | 3333.20 | 89.20 | 2.75 |
| TATA Consumer | 1083.60 | 25.80 | 2.44 |
| Hyundai Motor | 2018.00 | 23.30 | 1.17 |
Top Loosers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| L&T | 3439.00 | 280.50 | 7.54 |
| MRPL | 178.14 | 13.30 | 6.95 |
| Adani Total Gas | 565.90 | 41.70 | 6.86 |
| IDBI Bank | 92.18 | 6.63 | 6.71 |
| Jindal Steel | 1143.30 | 81.70 | 6.67 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 92.4240 | +0.04 | 0.0338 |
| Euro | 105.9120 | -0.50 | 0.5320 |
| Pound Sterling | 122.6246 | -0.60 | 0.7417 |
| Chinese Yuan | 13.4584 | +0.06 | 0.0081 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 161240 | 980 | 0.60 |
| Gold ( 22k per 10 gms ) | 147800 | 900 | 0.61 |
| Gold ( 18k per 10 gms ) | 120930 | 740 | 0.61 |
| Silver per Kg | 279000 | 1000 | 0.36 |
Disclaimer –
The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


