The Stock market closed today with a decline of 1342.27 points at 76863.71, and the Nifty closed with a decline of 394.75 points at 23866.85. In today’s trading also , geopolitical tension across the border was seen, the prices of crude oil have gone up and are more likely to go up furthur which may increase the risk of inflation. Today the share price of Auto, Banking and IT sectors saw the most significant losses.
Today, a mixed movements were seen in the Asian Markets , in Japan Nikkei increased by 1.43% and closed at 55025 points, while gains were seen in the Chinese markets and Shanghai Composite Index increased by 0.25% and closed at 4133 points.South Koreas kospi Index increased by 1.40% and closed at 5609 points and Hangseng Index of Hongkong declined by 0.24% and closed at 25898 points. The
American markets closed with a decline, Dow Jones declined by 0.07% by 34 points and closed at 47706 points whereas S&P 500 index declined by 0.21% by 14 points and closed at 6781 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Adani Total Gas | 566.90 | 94.45 | 19.99 |
| FACT | 870.90 | 76.40 | 9.62 |
| Premier Energies | 785.00 | 37.25 | 4.98 |
| EMS | 311.40 | 51.90 | 20.00 |
| Jinda Saw | 198.84 | 32.99 | 19.89 |
Top Loosers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| Colgate Palmolive | 2055.60 | 142.70 | 6.49 |
| KEI Industries | 4321.00 | 216.00 | 4.76 |
| Bajaj Finance | 893.65 | 46.15 | 4.91 |
| TVS Motor | 3600.80 | 184.30 | 4.87 |
| Ashok Leyland | 184.66 | 8.90 | 4.60 |
Currency Rates –
| Currency Rates | Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % |
| Dollar | 92.0204 | -0.15 | 0.1389 |
| Euro | 106.7279 | –0.05 | 0.0581 |
| Pound Sterling | 123.5055 | +0.10 | 0.1212 |
| Chinese Yuan | 13.3821 | +0.06 | 0.0068 |
Gold and Silver Rates –
| Gold and Silver | Today’s Price | Gain/Loss in Rupees | Gain/Loss in % |
| Gold ( 24k per 10 gms ) | 162870 | 660 | 0.40 |
| Gold ( 22k per 10 gms ) | 149290 | 610 | 0.41 |
| Gold ( 18k per 10 gms ) | 122150 | 500 | 0.41 |
| Silver per Kg | 284900 | 100 | 0.04 |
Disclaimer –
The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.

