Share market: The Stock market closed today with a decline of 1097 points at 78918.90, and the Nifty closed with a decline of 296.50 points at 24469.40. In today’s trading too , geopolitical tension across the border was seen, the prices of crude oil have gone up and are more likely to go up further which may increase the risk of inflation. Though the share price of Auto, Banking and Realty sectors saw the most significant losses.

Today, mixed movements were seen in the Asian Markets, as Japan Nikkei increased by 0.38% and closed at 55490 points, while gains were seen in the Chinese markets and Shanghai Composite Index increased by 0.25% and closed at 4118 points. South Korea’s Kospi Index declined by 1.59% and closed at 5495 points. The American markets closed with a decline, Dow Jones declined by 1.61% by 785 points and closed at 47955 points whereas S&P 500 index declined by 0.56% by 39 points and closed at 6831 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Hindustan Aeronautics | 4023.70 | 131.90 | 3.39 |
| Solar Industries | 15152 | 481 | 3.28 |
| ABB | 6062 | 133 | 2.24 |
| Mazagon Ports | 2471.90 | 119.40 | 5.08 |
| United Breweries | 1758.20 | 108.10 | 6.55 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| Ashok Leyland | 194.67 | 8.37 | 4.12 |
| ICICI Bank | 1313.40 | 44.20 | 3.26 |
| Shriram Finance | 1007.50 | 32.00 | 3.08 |
| Adani green | 858.40 | 26.15 | 2.96 |
| Sundaram Finance | 5356.00 | 225.50 | 4.04 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 91.7105 | -0. 08 | 0.0756 |
| Euro | 106.1849 | –0.35 | 0.3750 |
| Pound Sterling | 122.2470 | -0.26 | 0.3148 |
| Chinese Yuan | 13.2964 | -0.07 | 0.0099 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 162870 | 660 | 0.40 |
| Gold ( 22k per 10 gms ) | 149290 | 610 | 0.41 |
| Gold ( 18k per 10 gms ) | 122150 | 500 | 0.41 |
| Silver per Kg | 284900 | 100 | 0.04 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


