Share market updates 2026: The Stock market closed today with a decline of 961.42 points at 81287.19, and the Nifty closed with a decline of 314.75 points at 25181.80. In today’s trading, realty and auto sectors saw the most significant loss. The main reason for this decline in the market is primarily is the ongoing tension between Pakistan and Afghanistan, and secondly, the crisis in Middle east between America and Iran, as a result of which, there is a possibility in increase in the prices of crude oil. Owing to this, yesterday FII’s sold shares worth Rs 3446 crore and on the contrary, DII’s purchased shares worth Rs 5031 crore.

Today, an mixed movement was observed in the Asian Markets, as Japan Nikkei declined by 0.19% and closed at 58641 points, while decline were seen in the Chinese markets too. The Shanghai Composite Index declined by 0.17% and closed at 4139 points. There have been mixed trends in American Markets also. Dow Jones closed with a increase by 0.034%, i.e.17 points and closed at 49499 points. The S&P 500 Index closed with an decline of 0.54%, i.e. 37 points and closed at 6908 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Siemens | 3418.60 | 81.70 | 2.45 |
| Tata Motors | 505.30 | 13.95 | 2.84 |
| Polycab India | 8610.50 | 104.50 | 1.23 |
| L&T Technogy | 3512.40 | 195 | 5.88 |
| Lenskart | 537.40 | 24.65 | 4.81 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| BSE | 2707.10 | 93.80 | 3.35 |
| Sun Pharma | 1737 | 48.70 | 2.73 |
| Vishal Megamart | 117.78 | 9.75 | 7.65 |
| L&T Finance | 283.95 | 15.95 | 5.32 |
| IRCTC | 569.55 | 25.40 | 4.27 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 91.0145 | +0.01 | 0.0069 |
| Euro | 107.4150 | -0.01 | 0.0079 |
| Pound Sterling | 122.6574 | -0.12 | 0.1527 |
| Chinese Yuan | 13.3007 | -0.04 | 0.0054 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 161570 | 110 | 0.07 |
| Gold ( 22k per 10 gms ) | 148100 | 100 | 0.07 |
| Gold ( 18k per 10 gms ) | 121180 | 80 | 0.07 |
| Silver per Kg | 285000 | 0 | 0 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advise to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


