Share market news: The Stock market consecutively closed today with a increase of 1205.00 points at 75273.45 and the Nifty closed with a increase of 394.05 points at 23306.45. In today’s trading also , geopolitical tension across the border was seen, the prices of crude oil have gone down to 100 dollars per barrel and are more likely the situation is not much clear but if it goes up the risk of inflation will increase. Today the share price of Private Banking, Media, and Auto sectors saw the most significant gains.

Today, a increase was also seen in the Asian Markets , Japan Nikkei closed with a increase by 2.87 % at 53749 points , while increase was seen in the Chinese markets and Shanghai Composite Index increased by 1.30% and closed at 3931 points.South Koreas kospi Index increased by 1.59% and closed at 5642 points and Hangseng Index of Hongkong increased by 1.09% and closed at 25335 points. The American markets on 24th March 2026 closed with a mixed movement, Dow Jones decreased by 0.16% by 62 points and closed at 46124 points whereas S&P 500 index increased by 0.37% by 24 points and closed at 6556 points.
Share market news: Top Gainers-
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| BalKrishna Inds | 2207.80 | 150.20 | 7.30 |
| Authum Investment – AIIL | 526.70 | 33.30 | 6.75 |
| Shriram Finance | 956.00 | 52.40 | 5.80 |
| Kalyan Jewellers | 391.85 | 20.15 | 5.42 |
| Muthoot Finance | 3320.20 | 165.00 | 5.23 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| Tech Mahindra | 1408.50 | 24.20 | 1.69 |
| Abbot India | 26405.00 | 395.00 | 1.47 |
| Oil India | 471.40 | 6.55 | 1.37 |
| Power Grid | 295.00 | 4.00 | 1.34 |
| Lenskart | 495.30 | 16.40 | 1.33 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 93.9211 | -0.40 | 0.2610 |
| Euro | 109.1160 | -0.10 | 0.1100 |
| Pound Sterling | 126.0119 | -0.56 | 0.7049 |
| Chinese Yuan | 13.6264 | -0.14 | 0.0191 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 146670 | 6320 | 4.50 |
| Gold ( 22k per 10 gms ) | 134450 | 5800 | 4.51 |
| Gold ( 18k per 10 gms ) | 110010 | 4750 | 4.51 |
| Silver per Kg | 250000 | 15000 | 6.38 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


