Share Market updates: The Stock market bounced back today with a increase of 1372.06 points at 74068.45 and the Nifty closed with an increase of 399.75 points at 22912.40. In today’s trading also , geopolitical tension across the border was seen, the prices of crude oil have gone done 102 dollars per barrel and are more likely the situation is not much clear but if it goes up the risk of inflation will increase. Today the share price of Private Banking, Media, and Auto sectors saw the most significant gains.

Today, an increase was also seen in the Asian Markets , Japan Nikkei closed with a increase by 1.43 % at 52252 points , while increase was seen in the Chinese markets and Shanghai Composite Index increased by 1.78% and closed at 3881 points.South Koreas kospi Index increased by 2.74% and closed at 5553 points and Hangseng Index of Hongkong increased by 2.79% and closed at 25063 points. The American markets on 23th March 2026 also closed with a increase, Dow Jones increased by 1.38% by 631 points and closed at 46208 points whereas S&P 500 index increased by 1.15% by 74 points and closed at 6581 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Linde India | 7393.50 | 628.50 | 9.29 |
| Vishal MegaMart | 106.93 | 7.25 | 7.27 |
| Meesho | 150.73 | 8.86 | 6.25 |
| HPCL | 336.80 | 17.65 | 5.53 |
| TATA Motors | 415.70 | 21.25 | 5.39 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| Coal India | 442.10 | 13.15 | 2.89 |
| Gujarat Flouroch | 3199.10 | 49.10 | 1.51 |
| NTPC Green | 95.70 | 1.18 | 1.22 |
| Piramal Finance | 1802.80 | 20.80 | 1.14 |
| Power Grid | 299.00 | 3.10 | 1.03 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 93.7135 | +0.45 | 0.4235 |
| Euro | 108.6509 | +0.43 | 0.4691 |
| Pound Sterling | 125.7075 | +0.32 | 0.3291 |
| Chinese Yuan | 13.6206 | +0.52 | 0.0703 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 140350 | 5610 | 3.84 |
| Gold ( 22k per 10 gms ) | 128650 | 5140 | 3.84 |
| Gold ( 18k per 10 gms ) | 105260 | 4210 | 3.85 |
| Silver per Kg | 235000 | 9900 | 4.04 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


