Share market updates: The Stock market closed today with a increase of 325.72 points at 74532.96 and the Nifty closed with a increase of 132.50 points at 23134.65. In today’s trading also , geopolitical tension across the border was seen, the prices of crude oil have gone upto 107 dollars per barrel and are more likely to go up further which may increase the risk of inflation. Today the share price of Banking and Auto sectors saw the most gains.

Today, a mixed movement was seen in the Asian Markets , in Japan Nikkei is closed today , while increase was seen in the Chinese markets and Shanghai Composite Index increased by 0.16% and closed at 4013 points.South Koreas kospi Index increased by 0.74% and closed at 5806 points and Hangseng Index of Hongkong decreased by 0.63% and closed at 25340 points. The American markets on 19th March 2026 also closed with a decline, Dow Jones declined by 0.44% by 203 points and closed at 46021 points whereas S&P 500 index declined by 0.27% by 18 points and closed at 6606 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| IOB | 33.72 | 2.07 | 6.54 |
| Escorts Kubota | 3059.40 | 172.20 | 5.96 |
| Schaeffler India | 4186.50 | 227.50 | 5.75 |
| Lloyds Metals | 1245.80 | 60.40 | 5.10 |
| Lenskart | 526.20 | 24.60 | 4.90 |
Top Losers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| Petronet LNG | 257.65 | 13.20 | 4.87 |
| MCX | 2414.50 | 115.90 | 4.58 |
| BSE | 2806.10 | 88.90 | 3.07 |
| Hindalco | 874.25 | 22.80 | 2.54 |
| HDFC Bank | 780.45 | 17.75 | 2.22 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 93.7141 | -0.68 | 0.6340 |
| Euro | 108.2219 | +0.61 | 0.6570 |
| Pound Sterling | 125.4274 | +0.45 | 0.5576 |
| Chinese Yuan | 13.5862 | +0.93 | 0.1245 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 150930 | 3710 | 2.40 |
| Gold ( 22k per 10 gms ) | 138350 | 3400 | 2.40 |
| Gold ( 18k per 10 gms ) | 113200 | 2780 | 2.40 |
| Silver per Kg | 255000 | 5000 | 1.92 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


