The Stock market closed today with a increase of 938.83.points at 75502.85, and the Nifty closed with a increase of 257.70 points at 23408.80. In today’s trading also , geopolitical tension across the border was seen, the prices of crude oil have gone up and are more likely to go up furthur which may increase the risk of inflation. Today the share price of Private Banking, Auto and Financial Servicesl sectors saw the most significant losses.
Today, a mixed movement were seen in the Asian Markets , in Japan Nikkei decreased by 0.13% and closed at 53751 points, while decline were seen in the Chinese markets and Shanghai Composite Index decreased by 0.26% and closed at 4084 points.South Koreas kospi Index increased by 1.14% and closed at 5549 points and Hangseng Index of Hongkong increased by 1.45% and closed at 25834 points. The American markets on 13th March 2026 also closed with a decline, Dow Jones declined by 0.26% by 119 points and closed at 46558 points whereas S&P 500 index declined by 0.61% by 40 points and closed at 6632 points.
Top Gainers –
| Company’s Name | Today’s Share Price | Gain in Rupees | Gain in % |
| Adani Power | 154.45 | 7.88 | 5.38 |
| UltraTech Cement | 11078.00 | 462.00 | 4.35 |
| Poonawalla Finance | 425.00 | 16.65 | 4.08 |
| One 97 ( PayTM ) | 1013.00 | 36.80 | 3.77 |
| Piramal Finance | 1808.30 | 61.40 | 3.51 |
Top Loosers –
| Company’s Name | Today’s Share Price | Loss in Rupees | Loss in % |
| IDBI Bank | 76.59 | 15.59 | 16.91 |
| Adani Total gas | 523.70 | 42.20 | 7.46 |
| FACT | 801.90 | 49.60 | 5.83 |
| IOCL | 148.81 | 7.73 | 4.94 |
| BPCL | 304.70 | 14.60 | 4.57 |
Currency Rates –
| Today’s Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % | |
| Dollar | 92.4028 | -0.20 | 0.1820 |
| Euro | 105.8109 | -0.97 | 1.0350 |
| Pound Sterling | 122.4591 | -0.36 | 0.4437 |
| Chinese Yuan | 13.3985 | -0.19 | 0.0252 |
Gold and Silver Rates –
| Today’s Price | Gain/Loss in Rupees | Gain/Loss in % | |
| Gold ( 24k per 10 gms ) | 159170 | 490 | 0.31 |
| Gold ( 22k per 10 gms ) | 145900 | 450 | 0.31 |
| Gold ( 18k per 10 gms ) | 119380 | 360 | 0.30 |
| Silver per Kg | 270000 | 5000 | 1.82 |
Disclaimer – The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.


